| Grade | C MELT MWT | C MELT MSWT | C MELT MYT | C MELT MSYT | C MELT MFW |
|---|---|---|---|---|---|
| Color | Fully White Transparent / Watery White | Semi White Transparent | Fully Yellow Transparent | Semi Yellow Transparent | Frosty White |
| Filled / Unfilled | Unfilled | Unfilled | Unfilled | Unfilled | Filled |
| Density g/cm | 0.9-1 | 1.1-1.3 | 0.9-1 | 1.1-1.3 | 1.2-1.5 |
| Softing Point | 80+/-5 C | 80+/-5 C | 80+/-5 C | 80+/-5 C | 85+/-5 C |
| Melting Range | 130 C To 160 C | 135 C To 170 C | 130 C To 160 C | 140 C To 180 C | 160 C To 180 C |
| Applied Surface | Side | Side | Side | Side | Side |
| Application | Wood To PVC | Wood To PVC | Wood To PVC | Wood To PVC | Wood To PVC |
| Materials | PVC E/B | PVC E/B | PVC E/B | PVC E/B | PVC E/B |
| Applicator | Manual E/B Machine | Manual E/B Machine | Manual E/B Machine | Manual E/B Machine | Manual E/B Machine |
C BOND Adhesives is dedicated to providing the high quality synthetic rubber adhesives to our customers around the world.
The Plant capacity is 32000 Ltr/Day with state of art, modern machineries to produce quality product backed with fully equipped laboratory.
We are always on the lookout for motivated, knowledgeable distribution companies that we can build long-lasting partnerships with. If you think your customers could benefit from any of the products in our range, get in touch now to find out more about how we can work together.