| Grade | C MELT AWT | C MELT AYT | C MELT AFW | C MELT ASYT |
|---|---|---|---|---|
| Color | Fully White Transparent / Watery White | Fully Yellow Transparent | Frosty White | Semi Yellow Transparent |
| Filled / Unfilled | Unfilled | Unfilled | Filled | Semi Filled |
| Viscosity cP=mPa.s | 40000 +/-10000 @190 C | 45000 +/-10000 @190 C | 50000 +/-15000 @190 C | 80000 +/-15000 @200 C |
| Density g/cm | 1-1.2 | 1-1.2 | 1.3-1.35 | 1.1-1.3 |
| Softing Point | 90+/-5 C | 95+/-5 C | 100+/-5 C | 105+/-5 C |
| Melting Range | 170 C To 190 C | 170 C To 190 C | 180 C To 210 C | 180 C To 210 C |
| Applied Surface | Side | Side | Side | Side |
| Application | Wood To PVC | Wood To PVC | Wood To PVC | Wood To PVC |
| Materials | PVC E/B | PVC E/B | PVC E/B | PVC E/B |
| Applicator | Auto / Through Feed E/B Machine | Auto / Through Feed E/B Machine | Auto / Through Feed E/B Machine | Auto / Through Feed E/B Machine |
C BOND Adhesives is dedicated to providing the high quality synthetic rubber adhesives to our customers around the world.
The Plant capacity is 32000 Ltr/Day with state of art, modern machineries to produce quality product backed with fully equipped laboratory.
We are always on the lookout for motivated, knowledgeable distribution companies that we can build long-lasting partnerships with. If you think your customers could benefit from any of the products in our range, get in touch now to find out more about how we can work together.